Articulation ยป
Gavilan
| CSU Monterey Bay | Gavilan College |
| BIO 240/240L, 241/241L & 242/242L | BIO 1, 4 & 5 |
| BUS 200 | CSIS 2 & LIB 3 |
| BUS 201 | ECON 1 |
| BUS 202 | ECON 2 |
| BUS 203 | ACCT 20 |
| BUS 204 | MATH 5 |
| BUS 205 | ACCT 21 |
| BUS 206 | GBUS 80 |
| BUS 212 | CMUN 11 |
| CHEM 110 & 110L | CHEM 1A |
| CHEM 111 & 111L | CHEM 1B |
| CHEM 211 & 211L | CHEM 12A |
| CHEM 212 & 212L | CHEM 12B |
| CST 101 | CSIS 77 or DM 77 |
| CST 102 | CSIS 8 |
| CST 201 | ART 77 & ART 114 |
| CST 231 | CSIS 45 |
| CST 231 | CSIS 46 |
| CST 232 | CSIS 51 |
| CST 251 | CSIS 6 |
| CST 266 | CSIS 48 |
| ENVS 271 | BIO 13 |
| ENVS 272 | GEOG 1 |
| GEOL 260 & 260L | GEOL 1 |
| HCOM 211 | ENGL 1A |
| HCOM 212 | CMUN 1A |
| HCOM 214 | CMUN 8 |
| HCOM 242 | HIST 6 |
| HCOM 245 | HIST 12 |
| HCOM 247 | HIST 10 |
| HCOM 267 | POLS 1 |
| HPWE 162 | AH 11 |
| HCOM 251 | HIST 1 |
| HCOM 253 | HIST 2 |
| JAPN 101 | JPN 1A |
| JPAN 102 | JPN 1B |
| MATH 115 | MATH 7 |
| MATH 130 | MATH 8 or 8A |
| MATH 150 & 150L | MATH 1A |
| MATH 151 & 151L | MATH 1B |
| MATH 250 | MATH 1C |
| MATH 260 | MATH 2 |
| MPA 101 | MUS 3A |
| MPA 102 | MUS 3B |
| MPA 103 | MUS 3C |
| MPA 110 & 210 | MUS 4A |
| KIN 263 | HE 1 |
| KIN 264 | AH 30 |
| PHYS 220 & 220L | PHYS 4A |
| PSY 100 | PSYC 1A or 1B |
| SBS 224S | ANTH 2 |
| SPAN 101 | SPAN 1A |
| SPAN 102 | SPAN 1B |
| SPAN 201 | SPAN 2A or 12A |
| SPAN 202 | SPAN 2B OR 12B |
| SPAN 212 | SPAN 12A |
| SPAN 213 | SPAN 12B |
| SPAN 261 | ENGL 2H |
| STAT 100 | GBUS 11 or ECON 11 or MATH 5 |
| VPA 215 | ART 3A or 3B |
| VPA 301 Content Credit Only | ART 13 or 15A or 15B |
| VPA 303 Content Credit Only | ART 12A or 12B |
| VPA 315 Content Credit Only | ART 34A or 34B |
Posted on Oct 18, 2010 - Log in to edit this page

100 Campus Center
